Gross Profit: | 85.46 | Gross Loss: | 78.30 | Total Net Profit: | 7.16 | ||||||||
Profit Factor: | 1.09 | Expected Payoff: | 0.34 | ||||||||||
Absolute Drawdown: | 30.66 | Maximal Drawdown: | 30.66 (2.45%) | Relative Drawdown: | 2.45% (30.66) | ||||||||
Total Trades: | 21 | Short Positions (won %): | 20 (45.00%) | Long Positions (won %): | 1 (100.00%) | ||||||||
Profit Trades (% of total): | 10 (47.62%) | Loss trades (% of total): | 11 (52.38%) | ||||||||||
Largest | profit trade: | 17.04 | loss trade: | -15.54 | |||||||||
Average | profit trade: | 8.55 | loss trade: | -7.12 | |||||||||
Maximum | consecutive wins ($): | 3 (28.10) | consecutive losses ($): | 3 (-26.32) | |||||||||
Maximal | consecutive profit (count): | 28.10 (3) | consecutive loss (count): | -26.32 (3) | |||||||||
Average | consecutive wins: | 2 | consecutive losses: | 2 |
_______________________________________________________________________________________
Love that this was profitable and that I managed a 47% win/loss rate, everything else needs work though.
So this is my first profitable month! To say I'm happy is an understatement, but it's different to how I might thought it would be. There's a quiet calm, not excitement enveloping me.
Interestingly by my math I should have shown a higher profit than indicated as I was not adjusting risk for each trade. At the start of the year I was a bit fed up and instead of calculating the risk for each trade to be 1% of my account like I had been doing to date, I just bet 40p a point for every trade to reduce the work load a little as I knew that each trades risk would more or less be under 0.5% of my account. End of month I am up 0.6%... had I bet my 1% risk on each trade by my sums I would have been up 4.7%. Immaterial now, but still another boost of confidence.